Green and Lean 5K
Charleston,SC - November 10, 2009
please scroll to bottom for award winners
Page 1
2009 GREEN & LEAN 5K
PLACE NAME SEX AGE CITY ST TIME PACE
===== =================== === =================== == ======= =====
1 DAVE LEE M 30 CHARLESTON SC 17:06 5:30
2 Reynaldo Soto M 27 Goose Creek SC 17:52 5:45
3 JAMES POWELL M 61 JACKSON TN 18:23 5:55
4 Anne Clinton F 27 charleston SC 18:36 5:59
5 MICHAEL SEEKINGS M 49 CHARLESTON SC 19:02 6:08
6 MICHAEL CIPOLLA M 39 CHARLESTON SC 19:12 6:11
7 Marie Domin F 31 Mount Pleasant SC 19:27 6:16
8 SHAUN MCDONALD M 36 MT PLEASANT SC 19:29 6:16
9 Scott Fister M 27 Johns Island SC 19:56 6:25
10 Guinn Garrett F 24 Charleston SC 20:15 6:31
11 Sheldon Fowler F 41 Mount Pleasant SC 21:00 6:46
12 STAN WHEELER M 57 CHARLESTON SC 21:03 6:47
13 Grace Wallenborn F 27 Charleston SC 21:11 6:49
14 King Grant-Davis M 57 Charleston SC 21:15 6:50
15 Michael Sellers M 33 Charleston SC 21:27 6:54
16 MARION MINAUDO F 31 CHARLESTON SC 21:36 6:57
17 BRANDON NEE M 34 QUINCY MA 21:41 6:59
18 JOSE HERNANDEZ M 19 N CHARLESTON SC 21:45 7:00
19 JEFF WALTON M 50 CHARLESTON SC 22:02 7:06
20 JIM HUNTER M 46 CHARLESTON SC 22:06 7:07
21 FRANK STEEL M 50 PHILADELPHIA PA 22:14 7:09
22 Jim Chambers M 36 Charleston SC 22:32 7:15
23 MICHAEL RUSCIO M 37 CHARLESTON SC 22:44 7:19
24 Lisa Tilton F 39 Johns Island SC 22:46 7:20
25 Melody Tuttle F 33 Mt. Pleasant SC 22:59 7:24
26 Barry Schneiderman M 56 Mount Pleasant SC 23:00 7:24
27 RON MCLOUGHLIN M 39 CHARLOTTE NC 23:26 7:33
28 Jerry Butler M 39 Wadmalaw Island SC 23:34 7:35
29 CHRIS LONG M 38 CHAS SC 23:42 7:38
30 ROBERT HAUCK M 37 SC 23:47 7:39
31 IGNACIO PARRA M 54 SC 23:49 7:40
32 Jose Goncalves M 24 Charleston SC 23:53 7:41
33 TINA GALLO F 18 CABOT PA 23:59 7:43
34 BILL POLITO M 56 WEBSTER NY 24:23 7:51
35 Nathan Attard M 22 charleston SC 24:30 7:53
36 Bill Hague M 44 Edgewater MD 24:36 7:55
37 Shannyn Smith F 32 Charleston SC 24:37 7:55
38 Kenneth Terrell M 49 Goose Creek SC 24:43 7:57
39 RAY BAUMIL M 60 FOLLY BEACH SC 24:50 8:00
40 VIC PAINTER M 31 SC 25:09 8:06
41 JACKIE REGAN F 24 CHARLESTON SC 25:11 8:06
42 Deanne Buffalari F 32 Charleston SC 25:12 8:07
43 Collin Cooper M 15 Charleston SC 25:12 8:07
44 MIKE MCKENNA M 35 SC 25:13 8:07
45 RANDY AVERY M 19 N CHARLESTON SC 25:14 8:07
46 JUSTIN YONKER M 36 CHARLESTON SC 25:14 8:07
47 ANDREW ANNAND M 41 CHARLESTON SC 25:24 8:11
48 NICHOLAS PARKER M 18 SPARTANBURG SC 25:27 8:11
49 NUMBER 265 SC 25:28 8:12
50 Jeremy Wilson M 35 Charleston SC 25:31 8:13
51 PETER MUGGLESTONE M 64 COLUMBIA SC 25:56 8:21
52 Anna Wilson F 29 Mt. Pleasant SC 26:00 8:22
53 Christen Dellett F 31 Mt. Pleasant SC 26:08 8:25
54 Sean Gulley M 27 Goose Creek SC 26:12 8:26
55 ANGIE MIRACLE F 35 SC 26:14 8:27
56 WILLIAM ROBINSON M 44 SUMMERVILLE SC 26:35 8:33
57 Andy Francis M 61 Plainfield IN 26:43 8:36
58 Dave Trautman M 54 Charleston SC 26:59 8:41
59 Bruce Hildreth M 69 North Ft. Mt. FL 27:02 8:42
60 Susan Francis F 56 Plainfield IN 27:06 8:43
61 Erin Conrad F 29 Charleston SC 27:37 8:53
62 TRACY TOWNE F 27 CHARLESTON SC 27:40 8:54
63 STACI CLAIN F 34 CHARLESTON SC 27:50 8:58
64 JAMES POWELL M 31 CHARLESTON SC 27:51 8:58
65 MEGAN MAHONEY F 34 SC 27:56 8:59
66 Anke Stimpson F 59 North Ft. Mt. Fl 28:00 9:01
67 Dick Conrad M 59 Charleston SC 28:22 9:08
68 KEVIN WOOD M 38 SC 28:50 9:17
69 DAVID MARVEL M 38 CHARLESTON SC 28:52 9:17
70 DANNY PRENNER M 37 CHARLESTON SC 28:53 9:18
71 MONICA MUMME F 46 N CHARLESTON SC 29:05 9:22
72 ANNA BLESTEL F 47 INMAN SC 29:20 9:26
73 JOE RAFALOWSKI M 35 CHARLESTON SC 29:23 9:27
74 Teresa Price F 40 Rutherfordton NC 29:26 9:28
75 DARBY TUCKER F 31 CHARLESTON SC 29:33 9:31
76 JASON SAMARGO M 31 CHARLESTON SC 29:33 9:31
77 NUMBER 281 SC 29:39 9:33
78 Melanie Fulton F 32 Charleston SC 29:40 9:33
79 Lisa Burbage F 51 charleston SC 29:56 9:38
80 Rob Ridgeway M 23 Summerville SC 30:04 9:41
81 Michael Fullan M 30 Summerville SC 30:05 9:41
82 April Wood F 33 Charleston SC 30:22 9:46
83 EDDIE PRICE M 43 SC 30:38 9:52
84 HAYLEY FEIGL F 17 CHARLETON SC 30:59 9:58
85 KENNETH GRAY M 46 N CHARELSTON SC 31:09 10:02
86 SARA PAINTER F 31 SC 31:34 10:10
87 CHRIS INGLESE M 36 CHARLESTON SC 31:43 10:13
88 Kelli Jo Hicks F 36 Summerville SC 32:12 10:22
89 Susan Barnes F 37 Tampa FL 32:14 10:22
90 KERRI JONES F 29 SC 32:25 10:26
91 GINA KOWALESKI F 41 SC 32:35 10:29
92 Todd Trevillian M 40 Summerville SC 32:38 10:30
93 THOMAS HERRING M 47 SUMMERVILLE SC 32:44 10:32
94 Amanda Williams F 15 Charleston SC 32:57 10:36
95 MELISSA MOSNEY F 34 SC 33:10 10:41
96 JENNFIER HOGUET F 36 SC 33:23 10:45
97 KETHY MOORE F 41 SC 33:25 10:45
98 LAURA SCHONHOLZ F 48 MT PLEASANT SC 33:32 10:48
99 NUMBER 98 SC 33:40 10:50
100 CAROLINE ANDERSON F 29 SC 33:44 10:51
101 ANGIE PITTS F 43 SC 33:48 10:53
102 AMY ADAMS F 39 CHARLESTON SC 33:54 10:55
103 JENNIFER MESSER F 26 SC 33:58 10:56
104 COURTNEY JENKINS F 27 SC 34:10 11:00
105 JOHN MESSER M 24 SC 34:18 11:02
106 GEORGE BLESTEL M 59 INMAN SC 34:43 11:10
107 CLAUDIO SCHONHOLZ M 53 MT PLEASANT SC 35:18 11:22
108 Nora Hlavac f 17 Charleston sc 35:21 11:23
109 Morgan Smith F 26 Mount Pleasant SC 37:13 11:59
110 LINDA DAGOSTINO F 63 SHREVEPORT LA 37:14 11:59
111 HORACIO DAGOSTINO M 65 SHREVEPORT LA 37:14 11:59
112 Rosemarie Dreier F 62 Isle of Palms SC 37:25 12:03
113 DAVID MILLER M 31 SC 38:08 12:16
114 SUZANNE MILLER F 49 SC 38:20 12:20
115 CHELSEY HOLLY F 17 SC 40:26 13:01
116 SHANI BROWDY F 17 CHARLESTON SC 40:27 13:01
117 RHONDA HUNTER F 46 CHARELSTON SC 41:11 13:15
118 TAMMY JOSE F 39 HANAHAN SC 41:42 13:25
119 VIANEY PARRA F 20 SC 41:42 13:25
120 ELIZABETH PENNOCK F 29 SC 42:39 13:44
121 JOE MYERS M 45 MT PLEASANT SC 42:40 13:44
122 DONNA LEA BROWN F 73 SC 48:03 15:28
123 W PARSONS F 15 charleston sC 51:50 16:41
124 ANGELA WEBSTER F 16 CHARLESTON SC 51:51 16:41
2009 GREEN & LEAN 5K
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Anne Clinton charleston SC 18:36
2 Marie Domin Mount Pleasant SC 19:27
3 Guinn Garrett Charleston SC 20:15
********** MALE OVERALL RESULTS ***********
1 DAVE LEE CHARLESTON SC 17:06
2 Reynaldo Soto Goose Creek SC 17:52
3 JAMES POWELL JACKSON TN 18:23
FEMALE AGE GROUP: 01 - 14
male AGE GROUP: 01 - 14
FEMALE AGE GROUP: 15 - 19
1 33 TINA GALLO CABOT PA 23:59
2 84 HAYLEY FEIGL CHARLETON SC 30:59
3 94 Amanda Williams Charleston SC 32:57
MALE AGE GROUP: 15 - 19
1 18 JOSE HERNANDEZ N CHARLESTON SC 21:45
2 43 Collin Cooper Charleston SC 25:12
3 45 RANDY AVERY N CHARLESTON SC 25:14
FEMALE AGE GROUP: 20 - 24
1 41 JACKIE REGAN CHARLESTON SC 25:11
2 119 VIANEY PARRA SC 41:42
MALE AGE GROUP: 20 - 24
1 32 Jose Goncalves Charleston SC 23:53
2 35 Nathan Attard charleston SC 24:30
3 80 Rob Ridgeway Summerville SC 30:04
FEMALE AGE GROUP: 25 - 29
1 13 Grace Wallenborn Charleston SC 21:11
2 52 Anna Wilson Mt. Pleasant SC 26:00
3 61 Erin Conrad Charleston SC 27:37
MALE AGE GROUP: 25 - 29
1 9 Scott Fister Johns Island SC 19:56
2 54 Sean Gulley Goose Creek SC 26:12
FEMALE AGE GROUP: 30 - 34
1 16 MARION MINAUDO CHARLESTON SC 21:36
2 25 Melody Tuttle Mt. Pleasant SC 22:59
3 37 Shannyn Smith Charleston SC 24:37
MALE AGE GROUP: 30 - 34
1 15 Michael Sellers Charleston SC 21:27
2 17 BRANDON NEE QUINCY MA 21:41
3 40 VIC PAINTER SC 25:09
FEMALE AGE GROUP: 35 - 39
1 24 Lisa Tilton Johns Island SC 22:46
2 55 ANGIE MIRACLE SC 26:14
3 88 Kelli Jo Hicks Summerville SC 32:12
MALE AGE GROUP: 35 - 39
1 6 MICHAEL CIPOLLA CHARLESTON SC 19:12
2 8 SHAUN MCDONALD MT PLEASANT SC 19:29
3 22 Jim Chambers Charleston SC 22:32
FEMALE AGE GROUP: 40 - 44
1 11 Sheldon Fowler Mount Pleasant SC 21:00
2 74 Teresa Price Rutherfordton NC 29:26
3 91 GINA KOWALESKI SC 32:35
MALE AGE GROUP: 40 - 44
1 36 Bill Hague Edgewater MD 24:36
2 47 ANDREW ANNAND CHARLESTON SC 25:24
3 56 WILLIAM ROBINSON SUMMERVILLE SC 26:35
FEMALE AGE GROUP: 45 - 49
1 71 MONICA MUMME N CHARLESTON SC 29:05
2 72 ANNA BLESTEL INMAN SC 29:20
3 98 LAURA SCHONHOLZ MT PLEASANT SC 33:32
MALE AGE GROUP: 45 - 49
1 5 MICHAEL SEEKINGS CHARLESTON SC 19:02
2 20 JIM HUNTER CHARLESTON SC 22:06
3 38 Kenneth Terrell Goose Creek SC 24:43
FEMALE AGE GROUP: 50 - 54
1 79 Lisa Burbage charleston SC 29:56
MALE AGE GROUP: 50 - 54
1 19 JEFF WALTON CHARLESTON SC 22:02
2 21 FRANK STEEL PHILADELPHIA PA 22:14
3 31 IGNACIO PARRA SC 23:49
FEMALE AGE GROUP: 55 - 59
1 60 Susan Francis Plainfield IN 27:06
2 66 Anke Stimpson North Ft. Mt. Fl 28:00
MALE AGE GROUP: 55 - 59
1 12 STAN WHEELER CHARLESTON SC 21:03
2 14 King Grant-Davis Charleston SC 21:15
3 26 Barry Schneiderman Mount Pleasant SC 23:00
FEMALE AGE GROUP: 60 - 69
1 110 LINDA DAGOSTINO SHREVEPORT LA 37:14
2 112 Rosemarie Dreier Isle of Palms SC 37:25
MALE AGE GROUP: 60 - 69
1 39 RAY BAUMIL FOLLY BEACH SC 24:50
2 51 PETER MUGGLESTONE COLUMBIA SC 25:56
3 57 Andy Francis Plainfield IN 26:43
FEMALE AGE GROUP: 70 - 99
1 122 DONNA LEA BROWN SC 48:03
MALE AGE GROUP: 70 - 99